Men: 0- 8 9-10 11-12 13-15 16-18 19-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: 0- 8 9-10 11-12 13-15 16-18 19-29 30-34 35-39 40-44 45-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Caughey | 18 | 8 | 47 | 24:19.7 | 7:53/M | |
2 | Julia Chikasawa | 23 | 8 | 96 | 27:06.2 | 8:45/M | |
3 | Claire Clay | 25 | 8 | 116 | 28:45.7 | 9:17/M | |
4 | Kailey Supa | 144 | 8 | 127 | 29:58.7 | 9:43/M | |
5 | Sydney Esmailbeigi | 42 | 8 | 128 | 29:59.6 | 9:43/M | |
6 | Shana Blair | 10 | 6 | 145 | 35:06.1 | 11:21/M | |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Ruiz | 126 | 10 | 34 | 23:41.3 | 7:39/M | |
2 | Lena Vandersande | 152 | 10 | 44 | 24:07.4 | 7:47/M | |
3 | Lauren Covarrubias | 222 | 10 | 68 | 25:27.6 | 8:13/M | |
4 | Lauren Halt | Calabasas | 202 | 9 | 74 | 26:03.6 | 8:27/M |
5 | Kaitlin Ketelhut | 79 | 10 | 78 | 26:24.2 | 8:32/M | |
6 | Madeline Wells | 160 | 10 | 91 | 26:53.6 | 8:41/M | |
7 | ALYSSA ARELLANO | 4 | 9 | 93 | 27:00.2 | 8:43/M | |
8 | Skylar Klemann | 212 | 9 | 117 | 28:46.5 | 9:17/M | |
9 | Savannah Rangel | 115 | 9 | 121 | 28:56.1 | 9:25/M | |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sierra Klemann | 213 | 11 | 9 | 21:00.5 | 6:47/M | |
2 | Shaelyn Rashoff | 118 | 11 | 15 | 21:31.3 | 6:57/M | |
3 | Venus Venegas | 156 | 12 | 28 | 22:42.0 | 7:21/M | |
4 | Kate Chikasawa | 24 | 11 | 33 | 23:35.5 | 7:37/M | |
5 | Eden Quiroz | 112 | 12 | 39 | 23:52.0 | 7:46/M | |
6 | Ava Bowers | 13 | 11 | 58 | 25:10.0 | 8:08/M | |
7 | Sydney Sharts | 131 | 11 | 67 | 25:25.1 | 8:16/M | |
8 | Tatumn Morales | 219 | 11 | 69 | 25:29.8 | 8:14/M | |
9 | Abby Thorndike | 148 | 12 | 79 | 26:31.7 | 8:37/M | |
10 | Anna Lumley | 100 | 12 | 86 | 26:39.2 | 8:36/M | |
11 | Lyndsay King | 86 | 11 | 97 | 27:06.9 | 8:47/M | |
12 | Indira Vera | 211 | 12 | 105 | 27:48.0 | 9:02/M | |
13 | JESSICA Tamayo | 145 | 12 | 106 | 27:48.7 | 9:02/M | |
14 | Audrey Stencler | 134 | 11 | 138 | 34:08.2 | 11:03/M | |
15 | Andrea Gutierrez | 58 | 12 | 157 | 39:33.7 | 12:47/M | |
16 | Madison Esmailbeigi | 40 | 11 | 170 | 46:00.2 | 14:50/M | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Morales | 218 | 13 | 14 | 21:26.1 | 6:56/M | |
2 | Ashlynn Kolarik | 89 | 13 | 20 | 22:06.1 | 7:08/M | |
3 | Ella Romero | 122 | 13 | 21 | 22:12.3 | 7:10/M | |
4 | Katie Meyer | 105 | 14 | 25 | 22:22.2 | 7:13/M | |
5 | Sophie Stimer | 139 | 13 | 30 | 23:08.5 | 7:34/M | |
6 | Tess Farrar | 48 | 14 | 32 | 23:11.7 | 7:30/M | |
7 | Lexy Fanslow | 45 | 13 | 53 | 24:55.9 | 8:03/M | |
8 | Brooke Stonehouse | 140 | 13 | 54 | 24:56.1 | 8:03/M | |
9 | Emma Hopkins | Camarillo | 210 | 14 | 55 | 24:57.0 | 8:03/M |
10 | Olivia Ruiz | 127 | 13 | 57 | 25:01.6 | 8:05/M | |
11 | Hannah Sharts | 129 | 14 | 64 | 25:20.0 | 8:14/M | |
12 | SARAH HERNANDEZ | 73 | 13 | 75 | 26:14.2 | 8:29/M | |
13 | Carissa Dykes | 35 | 14 | 81 | 26:35.1 | 8:35/M | |
14 | Emalee Linares | 95 | 14 | 82 | 26:35.4 | 8:35/M | |
15 | Jordan Centineo | 20 | 14 | 83 | 26:36.3 | 8:35/M | |
16 | Taylie Liddell | 94 | 13 | 84 | 26:36.3 | 8:35/M | |
17 | Carmen Metzger | 233 | 13 | 85 | 26:38.1 | 8:36/M | |
18 | Jackie Grubel | 216 | 15 | 88 | 26:48.6 | 8:40/M | |
19 | Celine Chavez | 21 | 15 | 89 | 26:49.1 | 8:40/M | |
20 | Vivien Reed | 119 | 14 | 104 | 27:46.7 | 8:59/M | |
21 | Teresa Fontenot | 234 | 13 | 111 | 28:27.1 | 9:11/M | |
22 | Whitney Ellis | 38 | 14 | 112 | 28:27.3 | 9:11/M | |
23 | Emma Romero | 123 | 14 | 119 | 28:55.8 | 9:25/M | |
24 | Cara Grubel | 57 | 15 | 123 | 29:11.9 | 9:26/M | |
25 | Payton Fey | 52 | 15 | 124 | 29:11.9 | 9:26/M | |
26 | Victoria Dearden | 32 | 13 | 131 | 30:20.0 | 9:48/M | |
27 | Tamara Schexnayder | Camarillo | 201 | 14 | 132 | 30:20.6 | 9:48/M |
28 | Camryn Crang | 28 | 14 | 137 | 34:00.0 | 10:58/M | |
29 | Sabine Obaji | 228 | 15 | 153 | 37:27.8 | 12:06/M | |
30 | Laura Ishikawa | 74 | 15 | 160 | 41:40.3 | 13:32/M | |
31 | Sami Fairweather | 44 | 15 | 163 | 41:40.9 | 13:32/M | |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Hopkins | Camarillo | 209 | 16 | 43 | 23:58.3 | 7:50/M |
2 | Aimee Ellis | 36 | 17 | 51 | 24:52.9 | 8:05/M | |
3 | Alexx Hamiton | 67 | 16 | 52 | 24:53.4 | 8:05/M | |
4 | Kelsey Kimball | 81 | 17 | 94 | 27:02.2 | 8:51/M | |
5 | Alexandria Albaeck | 2 | 17 | 98 | 27:13.1 | 8:51/M | |
6 | Ywe Romero | 124 | 16 | 122 | 28:56.1 | 9:25/M | |
7 | Nicole Molen | 106 | 17 | 159 | 41:39.5 | 13:32/M | |
8 | Sarah Ishikawa | 75 | 17 | 161 | 41:40.4 | 13:32/M | |
9 | Janene L'Heureux | 232 | 17 | 162 | 41:40.6 | 13:33/M | |
10 | Ryan Bishop | 7 | 18 | 165 | 41:43.9 | 13:34/M | |
11 | Jeff Block | 11 | 18 | 166 | 41:48.2 | 13:35/M | |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsey Farrar | 47 | 22 | 80 | 26:35.0 | 8:35/M | |
2 | Ashley Farhat | 46 | 29 | 140 | 34:15.1 | 11:06/M | |
3 | Jessica Ralphs | 113 | 28 | 150 | 36:58.6 | 11:59/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nola Drescher | 33 | 34 | 71 | 25:43.0 | 8:24/M | |
2 | Tia Otis | 110 | 31 | 87 | 26:39.6 | 8:38/M | |
3 | Amy Stencler | 133 | 34 | 156 | 38:10.4 | 12:21/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Caughey | 19 | 39 | 24 | 22:21.1 | 7:15/M | |
2 | Robyn Tepesano | 147 | 39 | 65 | 25:20.1 | 8:14/M | |
3 | Esmeralda Covarrubias | 221 | 39 | 99 | 27:13.3 | 8:49/M | |
4 | Cortney Stimer | 137 | 39 | 100 | 27:16.1 | 8:54/M | |
5 | Amy Hernandez | 71 | 39 | 113 | 28:27.4 | 9:11/M | |
6 | OLGA ARELLANO | 6 | 38 | 118 | 28:52.3 | 9:21/M | |
7 | Jenny Chikasawa | 22 | 39 | 142 | 34:35.7 | 11:13/M | |
8 | Beth Romero | 121 | 39 | 154 | 37:40.3 | 12:15/M | |
9 | Leonor Gutierrez | 59 | 37 | 158 | 39:33.8 | 12:47/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kym Rangel | 114 | 40 | 59 | 25:13.7 | 8:11/M | |
2 | Andrea Manella | 102 | 43 | 66 | 25:24.8 | 8:48/M | |
3 | Laura Albaeck | 3 | 44 | 90 | 26:53.5 | 8:48/M | |
4 | Rebecca Lowell | 99 | 44 | 92 | 26:54.3 | 8:42/M | |
5 | Michele Sharts | 130 | 41 | 115 | 28:42.7 | 9:20/M | |
6 | Karrie King | 85 | 41 | 135 | 30:51.6 | 10:01/M | |
7 | Vivienne Zimmermann | 165 | 40 | 141 | 34:34.7 | 11:12/M | |
8 | Shannon Klemann | 214 | 43 | 152 | 37:24.1 | 12:08/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany Kolarik | 91 | 45 | 27 | 22:35.3 | 7:18/M | |
2 | Ulla Vandersande | 154 | 49 | 45 | 24:16.6 | 7:52/M | |
3 | Julie Ellis | 37 | 46 | 103 | 27:32.8 | 8:57/M | |
4 | LoriAnn Lumley | 101 | 49 | 136 | 31:04.3 | 10:03/M | |
5 | Iwona Wala | 158 | 45 | 147 | 36:00.4 | 11:38/M | |
6 | Krista Stevenson | 136 | 46 | 149 | 36:06.0 | 11:41/M | |
7 | Joanne Hatcher | 69 | 45 | 169 | 44:10.2 | 14:20/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dena Rogers | 224 | 51 | 62 | 25:15.2 | 8:12/M | |
2 | Karen Sonner | 132 | 53 | 155 | 37:41.1 | 12:15/M | |
3 | Gail Lemberger | 93 | 55 | 168 | 44:10.1 | 14:20/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roberleigh Zimmermann | 162 | 67 | 167 | 42:44.7 | 13:51/M | |
2 | Robert Klemann | 215 | 99 | 172 | 59:41.6 | 19:22/M | |
Top | |||||||
Male 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victor Rangel | 117 | 7 | 60 | 25:13.8 | 8:11/M | |
2 | Lincoln Zimmermann | 164 | 7 | 110 | 28:14.5 | 9:10/M | |
3 | Benji Blair | 8 | 8 | 129 | 30:03.6 | 9:43/M | |
4 | Unknown Partic. 217 | 217 | 171 | 46:00.7 | 14:50/M | ||
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Schicker | 128 | 10 | 126 | 29:44.6 | 9:36/M | |
2 | Nate Zimmermann | 163 | 9 | 130 | 30:04.0 | 9:43/M | |
3 | Jack Lowell | 96 | 9 | 146 | 35:59.9 | 11:39/M | |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Stonehouse | 141 | 11 | 7 | 20:43.7 | 6:41/M | |
2 | Riley Zurawik | 166 | 11 | 12 | 21:13.9 | 6:51/M | |
3 | Daniel Wala | 157 | 12 | 13 | 21:25.1 | 6:55/M | |
4 | AJ Martinez | 231 | 11 | 16 | 21:40.6 | 7:01/M | |
5 | Justin Hatcher | 70 | 12 | 18 | 21:41.9 | 7:01/M | |
6 | Karsten Vandersande | 151 | 12 | 26 | 22:35.2 | 7:19/M | |
7 | Angel Jeronimo | 76 | 12 | 35 | 23:41.7 | 7:40/M | |
8 | Jared Gomez | 54 | 12 | 36 | 23:42.2 | 7:40/M | |
9 | Alejandro Gonzalez | 55 | 12 | 50 | 24:49.2 | 8:02/M | |
10 | Horace Johnson | 77 | 11 | 73 | 25:56.7 | 8:23/M | |
11 | Jackson Stimer | 138 | 11 | 76 | 26:17.4 | 8:33/M | |
12 | Matt Avila | Moorpark | 205 | 11 | 95 | 27:04.8 | 8:46/M |
13 | Jason Lowell | 97 | 12 | 148 | 36:02.9 | 11:39/M | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Turville | 150 | 14 | 2 | 17:53.8 | 5:48/M | |
2 | Jesse Venegas | 155 | 15 | 10 | 21:02.9 | 6:49/M | |
3 | Connor Stevenson | 135 | 13 | 11 | 21:07.3 | 6:49/M | |
4 | Sarah Goldrod | 53 | 14 | 19 | 22:05.8 | 7:08/M | |
5 | Yair Aguilar | 1 | 13 | 23 | 22:18.9 | 7:13/M | |
6 | JONCARLO TAMAYO | 146 | 14 | 31 | 23:10.6 | 7:33/M | |
7 | Troy Kramer | 227 | 14 | 37 | 23:48.0 | 7:45/M | |
8 | Brandon Payne | Newbury Park | 207 | 13 | 38 | 23:48.5 | 7:45/M |
9 | Andrew Avile | Moorpark | 206 | 13 | 139 | 34:13.2 | 11:04/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chasen Brown | 15 | 17 | 164 | 41:41.0 | 13:32/M | |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geoff Burns | 17 | 23 | 1 | 16:21.1 | 5:17/M | |
2 | Mike Padilla | 225 | 27 | 5 | 18:45.0 | 6:07/M | |
3 | Joseph Hernandez | 72 | 29 | 17 | 21:40.7 | 7:07/M | |
4 | Nick Fernandez | 51 | 25 | 40 | 23:52.9 | 7:44/M | |
5 | Tim Goodwin | 56 | 28 | 108 | 28:06.6 | 9:10/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ARTHUR ARELLANO | Oxnard | 5 | 31 | 3 | 18:26.6 | 5:58/M |
2 | Nick Clay | 27 | 34 | 107 | 28:02.7 | 9:05/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Williams | Thousand Oaks | 204 | 39 | 4 | 18:31.5 | 6:02/M |
2 | Reza Zamani | 226 | 37 | 48 | 24:23.9 | 7:57/M | |
3 | Robert Drescher | 34 | 35 | 72 | 25:43.4 | 8:24/M | |
4 | John Clay | 26 | 37 | 77 | 26:23.5 | 8:34/M | |
5 | Darrell Parker | 111 | 39 | 101 | 27:28.6 | 8:55/M | |
6 | Tom Kovoor | 92 | 35 | 102 | 27:28.9 | 8:55/M | |
7 | Victor Rangel | 116 | 39 | 120 | 28:55.8 | 9:25/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Hatcher | 68 | 44 | 6 | 20:14.9 | 6:34/M | |
2 | Ryan Wells | 161 | 42 | 8 | 20:47.2 | 6:44/M | |
3 | Karl Bowers | 14 | 43 | 56 | 25:00.3 | 8:05/M | |
4 | Omar Otis | 109 | 44 | 61 | 25:14.6 | 8:11/M | |
5 | Michael King | 87 | 42 | 63 | 25:15.8 | 8:13/M | |
6 | Scott Ketelhut | 80 | 44 | 114 | 28:30.2 | 9:15/M | |
7 | Slawomir Wala | 159 | 42 | 125 | 29:31.4 | 9:33/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evert Curtis III | 29 | 46 | 22 | 22:15.1 | 7:14/M | |
2 | Tim Vandersande | 153 | 48 | 41 | 23:56.3 | 7:45/M | |
3 | Jeff Lowell | 98 | 48 | 46 | 24:19.0 | 7:52/M | |
4 | Bryan Kolarik | 90 | 49 | 49 | 24:28.7 | 7:55/M | |
5 | Robert Blair | 9 | 49 | 144 | 35:05.8 | 11:21/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Uri Mann | 104 | 58 | 29 | 22:46.8 | 7:24/M | |
2 | Floyd Payne | newbury park | 208 | 51 | 42 | 23:57.1 | 7:48/M |
3 | Tim Kimball | 83 | 54 | 70 | 25:34.2 | 8:16/M | |
4 | David Ereshena | 223 | 51 | 109 | 28:09.5 | 9:07/M | |
5 | Alan Dearden | 30 | 54 | 133 | 30:24.4 | 9:52/M | |
6 | Rocky Lang | 229 | 56 | 143 | 34:37.0 | 11:42/M | |
7 | David Ereshena | 39 | 51 | 151 | 37:03.4 | 12:00/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Hadden | OJAI | 61 | 80 | 134 | 30:40.6 | 9:56/M |